<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRC Essex Virtual Office News</title>
	<atom:link href="http://www.crc-essex.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crc-essex.co.uk/news</link>
	<description>CRC Essex Virtual Office News</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birmingham Office Space: The Cube Reaches 100% Occupancy</title>
		<link>http://www.crc-essex.co.uk/news/2012/02/22/birmingham-office-space-the-cube-reaches-100-occupancy.html</link>
		<comments>http://www.crc-essex.co.uk/news/2012/02/22/birmingham-office-space-the-cube-reaches-100-occupancy.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:35:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best mail forwarding service]]></category>
		<category><![CDATA[mail forwarding]]></category>
		<category><![CDATA[mailbox address]]></category>
		<category><![CDATA[mailbox forwarding]]></category>
		<category><![CDATA[mailbox service]]></category>
		<category><![CDATA[registered address]]></category>
		<category><![CDATA[registered business address]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[Virtual Office hire]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.officebroker.com/blog/2012/02/22/Birmingham+Office+Space%3a+The+Cube+Reaches+100%25+Occupancy_FTOC2202201240001z/</guid>
		<description><![CDATA[<p><img src="http://www.officebroker.com/images/articles/cube-fully-let.jpg" /></p><p>The iconic ‘Cube’ in central Birmingham has fully let its 110,000 sq.ft. office space with a final lease signed by The Law Society and Solicitors Regulations Authority.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.officebroker.com/images/articles/cube-fully-let.jpg" />The iconic ‘Cube’ in central Birmingham has fully let its 110,000 sq.ft. office space with a final lease signed by The Law Society and Solicitors Regulations Authority.</p>
<p>Apparently inspired by a jewellery box to reflect the second city’s industrial past, the building was designed by architect Ken Shuttleworth – creator of such landmarks as the <a href="http://www.officebroker.com/City+Of+London_Greater+London/St+Mary+Axe_OFLC0311200547810.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/City+Of+London_Greater+London/St+Mary+Axe_OFLC0311200547810.html?referer=');">London Gherkin</a> and 55 Baker Street.</p>
<p>Already signed up for office space at The Cube are the Highways Agency and the IBI Group, a design consultancy firm. The interior of the offices has been rated BREEAM ‘Excellent’ and are due to be completed in time for opening in summer 2012.</p>
<p>The centrally-located offices will provide The Law Society with space for 700 employees.</p>
<p>“We’ve taken time to view a range of options which best fit our criteria before deciding on The Cube,” says Desmond Hudson, CEO of The Law Society. “Consolidating our four current Midlands building and all our Midlands-based staff together in one building will reduce our costs, make us more effective and more efficient and support the provision of high quality services for our members.</p>
<p>“The Cube offers us a better, greener and more centrally located working environment for our staff topped with first-class transport links.”</p>
<p><strong>Find out more about <a href="http://www.officebroker.com/Birmingham_West+Midlands_Office+Space+To+Rent_1.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/Birmingham_West+Midlands_Office+Space+To+Rent_1.html?referer=');">Birmingham office space</a> through the <a href="http://www.officebroker.com" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com?referer=');">officebroker.com</a> website.</strong></p>
<p><strong>Elsewhere on the Blog...</strong></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/09/08/Birmingham%3A+Expansion+for+Orega+following+100%25+Occupancy_FTOC08092011679946L/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/09/08/Birmingham_3A+Expansion+for+Orega+following+100_25+Occupancy_FTOC08092011679946L/?referer=');">Birmingham: Expansion for Orega Following 100% Occupancy</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/11/18/Birmingham+MIPIM+Bound+in+2012_FTOC18112011455949K/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/11/18/Birmingham+MIPIM+Bound+in+2012_FTOC18112011455949K/?referer=');">Birmingham MIPIM Bound in 2012</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/10/25/UFO+Jibe+Halts+Birmingham+Office+Development_FTOC25102011757251k/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/10/25/UFO+Jibe+Halts+Birmingham+Office+Development_FTOC25102011757251k/?referer=');">UFO Jibe Halts Birmingham Office Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.crc-essex.co.uk/news/2012/02/22/birmingham-office-space-the-cube-reaches-100-occupancy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bright Future for Serviced Space…</title>
		<link>http://www.crc-essex.co.uk/news/2012/02/21/a-bright-future-for-serviced-space%e2%80%a6.html</link>
		<comments>http://www.crc-essex.co.uk/news/2012/02/21/a-bright-future-for-serviced-space%e2%80%a6.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:31:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best mail forwarding service]]></category>
		<category><![CDATA[mail forwarding]]></category>
		<category><![CDATA[mailbox address]]></category>
		<category><![CDATA[mailbox forwarding]]></category>
		<category><![CDATA[mailbox service]]></category>
		<category><![CDATA[registered address]]></category>
		<category><![CDATA[registered business address]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[Virtual Office hire]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.officebroker.com/blog/2012/02/22/A+Bright+Future+for+Serviced+Space%e2%80%a6_FTOC21022012626034T/</guid>
		<description><![CDATA[<p><img src="http://www.officebroker.com/images/articles/blog_21Feb_FutureOffice.jpg" /></p>
<p>As advances in technology are providing us with the opportunity to work remotely from any location in the world, could we witness a rise in businesses turning to serviced offices as they look for a flexible alternative to conventional <a href="http://www.officebroker.com/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/?referer=');">office space</a>?</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.officebroker.com/images/articles/blog_21Feb_FutureOffice.jpg" /></p>
<p><strong>As advances in technology are providing us with the opportunity to work remotely from any location in the world, could we witness a rise in businesses turning to serviced offices as they look for a flexible alternative to conventional <a href="http://www.officebroker.com/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/?referer=');">office space</a>?</strong></p>
<p>The office space of the future is open to many predictions, but as companies continue to promote and develop flexible working options, change is already on the horizon. In a recent BBC article, technology giants Microsoft and Dell have predicted changes based on both the changing attitudes to the working day and the flexibility that new technological advancements enable.</p>
<p>Microsoft have introduced a forward thinking approach in their Amsterdam office as an example of the networking products they are promoting. Staff can choose where to sit depending on the current project and tasks that they are working on. They are encouraged to work from home when possible and have reported positive results including “a happier workforce” and “increased productivity”.</p>
<p>Dell have outlined their thoughts on future working habits with Director Bryan Jones telling the BBC that an employee of the future will be “less bound by physical location, by conventional work hours” and that “the performance of that employee is judged more by the output and indexed towards quality of output rather than the number of hours worked.&quot;</p>
<p>Home working is on the rise, but perhaps there is a limit as concerns over productivity and the sensitivity of private data arise. In a survey by Unwork.com 71% of respondents turned their back on working from home with a fear of isolation being a key factor. It seems that people prefer to be in an office environment where they can ‘show face’ and be amongst their colleagues.</p>
<p>Perhaps a serviced office is the office of the future. Co-workers can turn up to a shared workspace and utlise technologies such as cloud computing and ultra-fast internet. Businesses aren’t required to commit to long term rental leases, with serviced offices offering short term licence agreements that allow for companies to either expand or contract the space they have taken whilst adding on features such as meeting rooms and reception services at their convenience. Companies would be able to have a hub of smaller offices rather than a central, and often costly head office, allowing for staff to reduce commuting times whilst still maintaining that office experience.</p> 
<p><strong>Related Articles:</strong></p>
<li><a href="http://www.officebroker.com/blog/2012/02/21/Office+Space+of+the+Future%3A+Which+Predictions+Came+True%3F_FTOC21022012632261w/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/21/Office+Space+of+the+Future_3A+Which+Predictions+Came+True_3F_FTOC21022012632261w/?referer=');">Office Space of the Future: Which Predictions Came True?</a></li>
<li><a href="http://www.officebroker.com/blog/2011/12/20/2012%3A+The+Year+of+the+Flexible+Office_FTOC20122011661896g/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/12/20/2012_3A+The+Year+of+the+Flexible+Office_FTOC20122011661896g/?referer=');">2012: The Year of the Flexible Office</a></li>
<p>---</p>
<p><strong>Elsewhere on the Blog:</strong></p>
<li><a href="http://www.officebroker.com/blog/2012/02/17/Iconic+Names+to+Pioneer+London+Office+Investment_FTOC17022012398861/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/17/Iconic+Names+to+Pioneer+London+Office+Investment_FTOC17022012398861/?referer=');">Iconic Names to Pioneer London Office Investment </a></li>
<li><a href="http://www.officebroker.com/blog/2012/02/15/5+Ways+to+Make+a+Million%3A+Success+Stories+of+the+Self-Made_FTOC15022012181283w/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/15/5+Ways+to+Make+a+Million_3A+Success+Stories+of+the+Self-Made_FTOC15022012181283w/?referer=');">5 Ways to Make a Million: Success Stories of the Self-Made </a></li>
<li><a href="http://www.officebroker.com/blog/2012/02/15/What+If%3A+We+Took+Your+Tech%3F_FTOC15022012658952I/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/15/What+If_3A+We+Took+Your+Tech_3F_FTOC15022012658952I/?referer=');">What If: We Took Your Tech? </a></li>


]]></content:encoded>
			<wfw:commentRss>http://www.crc-essex.co.uk/news/2012/02/21/a-bright-future-for-serviced-space%e2%80%a6.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i2 Brings Manchester Office Occupancy to 70%</title>
		<link>http://www.crc-essex.co.uk/news/2012/02/21/i2-brings-manchester-office-occupancy-to-70.html</link>
		<comments>http://www.crc-essex.co.uk/news/2012/02/21/i2-brings-manchester-office-occupancy-to-70.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:36:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best mail forwarding service]]></category>
		<category><![CDATA[mail forwarding]]></category>
		<category><![CDATA[mailbox address]]></category>
		<category><![CDATA[mailbox forwarding]]></category>
		<category><![CDATA[mailbox service]]></category>
		<category><![CDATA[registered address]]></category>
		<category><![CDATA[registered business address]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[Virtual Office hire]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.officebroker.com/blog/2012/02/21/i2+Brings+Manchester+Office+Occupancy+to+70%25_FTOC21022012562746e/</guid>
		<description><![CDATA[<p><img src="http://www.officebroker.com/images/articles/i2-manchester-occupancy-preview.jpg" /></p><p>i2 Office, a nationwide serviced office provider, has signed a lease to rent 15,500 sq.ft. of Manchester office space at Chancery Place on Brown Street, bringing the iconic building’s occupancy up to 70%.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.officebroker.com/images/articles/i2-manchester-occupancy.jpg" />i2 Office, a nationwide serviced office provider, has signed a lease to rent 15,500 sq.ft. of <a href="http://www.officebroker.com/Manchester_Greater+Manchester_Office+Space+To+Rent_1.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/Manchester_Greater+Manchester_Office+Space+To+Rent_1.html?referer=');">Manchester office space</a> at Chancery Place on Brown Street, bringing the iconic building’s occupancy up to 70%.</p>
<p>The 15-year lease has been signed for the fifth and sixth floors of the <a href="http://www.officebroker.com/Manchester_Greater+Manchester/Brown+Street_OFLG15122011619213T.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/Manchester_Greater+Manchester/Brown+Street_OFLG15122011619213T.html?referer=');">Brown Street offices</a>, located central to Manchester’s business district.</p>
<p>“Manchester was identified as an important target for us to establish an office some time ago,” says Philip Grace, chief executive of i2 Office.</p>
<p>“Given our business, the quality of the building was of paramount importance and Chancery Place quickly became our focus to provide our first Manchester city centre offering.”</p>
<p>The work space opened for use yesterday morning (Feb 20th 2012) at a building that provides a total 102,000 sq.ft. office space to Manchester businesses, complete with stunning views, an iconic design and a range of facilities from state of the art communications to break out areas.</p>
<p>Elsewhere in Manchester, the office space market continues to show growth in 2012 as visual effects company VTR has taken 3,000 sq.ft. office space at a Grade II listed property on John Dalton Street, property investors Invesco buy out office space on New York Street for around &#163;42m, and work has begun on 21,000 sq.ft. Grade A office space in New Islington, led by project managers CR8 Management.</p>
<p>Find out more about the Manchester office market through our <a href="http://www.officebroker.com/ServicedOfficeReviews/SORSJ26012012277422N/Manchester_City_Focus_Q4_2011.pdf" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/ServicedOfficeReviews/SORSJ26012012277422N/Manchester_City_Focus_Q4_2011.pdf?referer=');">Manchester City Focus Report for Q4 11</a>.</p>
<p><strong>Elsewhere on the Blog...</strong></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/12/22/Manchester%E2%80%99s+Imperial+Court+Wins+December+Award_FTOC22122011392954q/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/12/22/Manchester_E2_80_99s+Imperial+Court+Wins+December+Award_FTOC22122011392954q/?referer=');">Manchester’s Imperial Court Wins December Award</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/07/11/Manchester+Office+Market+Set+for+Boost_FTOC1107201143473e/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/07/11/Manchester+Office+Market+Set+for+Boost_FTOC1107201143473e/?referer=');">Manchester Office Market Set for Boost</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/11/23/Further+Success+and+Expansion+for+Orega+in+Manchester_FTOC23112011835205W/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/11/23/Further+Success+and+Expansion+for+Orega+in+Manchester_FTOC23112011835205W/?referer=');">Further Success and Expansion for Orega in Manchester</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.crc-essex.co.uk/news/2012/02/21/i2-brings-manchester-office-occupancy-to-70.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space of the Future: Which Predictions Came True?</title>
		<link>http://www.crc-essex.co.uk/news/2012/02/21/office-space-of-the-future-which-predictions-came-true.html</link>
		<comments>http://www.crc-essex.co.uk/news/2012/02/21/office-space-of-the-future-which-predictions-came-true.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:09:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best mail forwarding service]]></category>
		<category><![CDATA[mail forwarding]]></category>
		<category><![CDATA[mailbox address]]></category>
		<category><![CDATA[mailbox forwarding]]></category>
		<category><![CDATA[mailbox service]]></category>
		<category><![CDATA[registered address]]></category>
		<category><![CDATA[registered business address]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[Virtual Office hire]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.officebroker.com/blog/2012/02/21/Office+Space+of+the+Future%3a+Which+Predictions+Came+True%3f_FTOC21022012632261w/</guid>
		<description><![CDATA[<p><img src="http://www.officebroker.com/images/articles/office-future.jpg" /></p><p>It's a brave new world of advanced robotics, high-speed internet and pictures beamed back from every corner of the universe. But which future visions of the working world came true?</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.officebroker.com/images/articles/office-future.jpg" />Following the path of so-called ‘retrofuturism’, we’re in search of strange, time-old office predictions that came true... or didn’t.</p>
<p>In 2011, several robotics companies saw such success that they established new office space all over the world, thanking massive revenue increases due to demand.</p>
<p>The iPad seems to have appeared straight from the pages of ‘2001: A Space Odyssey’, once dreamt-of virtual reality games are flying off the shelves, and the likes of automatic doors and escalators are unimpressive features of everyday life.</p>
<p>In so many ways, the sci-fi future predicted in the old days looks to be manifesting itself in the 21st century. But how was the working world envisioned? And how many predictions came true?</p>
<p><strong>1.	Your Daily Commute: FALSE</strong></p>
<p>For a brief, fevered moment in the early 1970s, the hover car became a reality in the form of the flying Pinto. Unfortunately, this resulted in the instant fiery deaths of the two pilots at Oxnard, California. Despite the dreams of any of us sat bumper-to-bumper in the early mornings, it doesn’t look like we’ll be literally flying through our commute any time soon.</p>
<p><strong>2.	Your Office Clothes: FALSE?</strong></p>
<p>The closest we’ve come to the foreseen fashions of yesteryear is Lady Gaga. Although, somewhere among the all-in-one space suits and – dare we remember – fur bikinis, one common theme stands out above the rest: gender neutral, or androgynous, fashion. Looking around... how wrong were they, really?</p>
<p><strong>3.	Your Office Space: TRUE?</strong></p>
<p>There were some awfully strange predictions of future cityscapes floating around (some literally) in the 1930s. These ranged from a monolithic ant-farm Manhattan and ‘walking’ cities (a little out there) to mile-high skyscraper cities and bland, practical housing estates (not at all unusual in the 21st century).</p>
<p><strong>4.	Working From Home: TRUE</strong></p>
<p>In a stunning example of future foresight, BT’s previous incarnation, the General Post Office (GPO), once predicted a world of remote-working in which technology removed our full-time reliance on physical office space. We’ve already hailed <a href="http://www.officebroker.com/blog/2011/12/20/2012%3A+The+Year+of+the+Flexible+Office_FTOC20122011661896g/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/12/20/2012_3A+The+Year+of+the+Flexible+Office_FTOC20122011661896g/?referer=');">2012 the year of the flexible office</a> but it looks like the GPO got there first... in 1969!</p>
<p>Take our <a href="http://www.officebroker.com/blog/2012/02/15/What+If%3A+We+Took+Your+Tech%3F_FTOC15022012658952I/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/15/What+If_3A+We+Took+Your+Tech_3F_FTOC15022012658952I/?referer=');">office technology survey</a> and tell us if you would prefer to return to a world without tech and which office supplies you think might have lived their last.</p>
<p><strong>Elsewhere on the Blog...</strong></p>
<p>•	<a href="http://www.officebroker.com/blog/2012/02/15/What+If%3A+We+Took+Your+Tech%3F_FTOC15022012658952I/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/15/What+If_3A+We+Took+Your+Tech_3F_FTOC15022012658952I/?referer=');">What If: We Took Your Tech?</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/12/20/2012%3A+The+Year+of+the+Flexible+Office_FTOC20122011661896g/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/12/20/2012_3A+The+Year+of+the+Flexible+Office_FTOC20122011661896g/?referer=');">2012: The Year of the Flexible Office</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2011/10/21/Ikea+to+Assemble+Flat+Pack+City_FTOC21102011957918u/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2011/10/21/Ikea+to+Assemble+Flat+Pack+City_FTOC21102011957918u/?referer=');">Ikea to Assemble Flat Pack City</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.crc-essex.co.uk/news/2012/02/21/office-space-of-the-future-which-predictions-came-true.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Names to Pioneer London Office Investment</title>
		<link>http://www.crc-essex.co.uk/news/2012/02/17/iconic-names-to-pioneer-london-office-investment.html</link>
		<comments>http://www.crc-essex.co.uk/news/2012/02/17/iconic-names-to-pioneer-london-office-investment.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:54:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best mail forwarding service]]></category>
		<category><![CDATA[mail forwarding]]></category>
		<category><![CDATA[mailbox address]]></category>
		<category><![CDATA[mailbox forwarding]]></category>
		<category><![CDATA[mailbox service]]></category>
		<category><![CDATA[registered address]]></category>
		<category><![CDATA[registered business address]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[Virtual Office hire]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.officebroker.com/blog/2012/02/17/Iconic+Names+to+Pioneer+London+Office+Investment_FTOC17022012398861/</guid>
		<description><![CDATA[<p><img src="http://www.officebroker.com/images/articles/iconic-london-office-investment.jpg" /></p><p>Major brands are flocking to London to invest in office space for 2012 as the commercial capital rallies against the darker days of recession.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.officebroker.com/images/articles/iconic-london-office-investment.jpg" /></p><p>Major brands are flocking to London to invest in office space for 2012 as the commercial capital rallies against the darker days of recession.</p>
<p>High end fashion brands, business and investment firms and digital media businesses continue to seek out prime locations in the capital, reflecting London’s undeterred commitment to culture, commerce and innovation...</p>
<p> </p><p><strong>Fashion</strong></p>
<p>•	<strong>Chanel</strong> has secured planning permission to build a Paris-style fashion maison in New Bond Street, which will house the luxury designer’s full collection.</p>
<p>•	Following a recent doubling in the size of office space, <strong>Burberry</strong> is planning to secure new premises on Regent Street later this year.</p>
<p>•	Dover Street will see a new <strong>Alexander McQueen</strong> space in London with the takeover of a Georgian townhouse due to open this year.</p>
<p><strong>Business</strong></p>
<p>•	<strong>Harvey Nash</strong> is an old friend of the City with their current base in Mayfair, but the company will now be reinforcing their London presence by relocating to offices in iconic <a href="http://www.officebroker.com/ec2_Post+Code/Bishopsgate_OFVM20012011135748D.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/ec2_Post+Code/Bishopsgate_OFVM20012011135748D.html?referer=');">Heron Tower</a>.</p>
<p>•	Al Gore is on the way with multi-billion dollar bank, <strong>Generation Investment Management</strong>, the offices of which are to be located in Prince Regent Hotel, owned by the crown.</p>
<p>•	Real estate investment company, <strong>CBRE Global Investors</strong>, recently secured a 15-year lease at One New Change in the City, to home thousands of office workers in 330k sq.ft office space.</p>
<p><strong>Digital</strong></p>
<p>•	Leading the large-scale tech investment at Silicon Roundabout, <strong>Google</strong> is due to open its East London ‘Campus’ any day now, providing new office space for digital entrepreneurs.</p>
<p>•	LA-based media company, <strong>Caviar</strong>, is making its big move to London this year in a joint venture with UK <strong>Pulse Films</strong> which will see their new offices open this week.</p>
<p>•	South Florida-based global language website software developer, <strong>MotionPoint</strong>, recently announced new EMEA headquarters established in London.</p>
<p><strong>Find out more about <a href="http://www.officebroker.com/London_London_Office+Space+To+Rent_1.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/London_London_Office+Space+To+Rent_1.html?referer=');">London office space</a> through the <a href="http://www.officebroker.com" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com?referer=');">officebroker.com</a> website.</strong></p>
<p><strong>Elsewhere on the Blog...</strong></p>
<p>•	<a href="http://www.officebroker.com/blog/2012/02/15/The+Tragic+Tale+of+Battersea+Power+Station_FTOC15022012762964V/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/15/The+Tragic+Tale+of+Battersea+Power+Station_FTOC15022012762964V/?referer=');">The Tragic Tale of Battersea Power Station</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2012/02/13/Ventia+Opens+Central+London+Office+Space_FTOC1302201243862x/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/13/Ventia+Opens+Central+London+Office+Space_FTOC1302201243862x/?referer=');">Ventia Opens Central London Office Space</a></p>
<p>•	<a href="http://www.officebroker.com/blog/2012/02/08/The+Olympic+Lockdown%3A+Is+Homeworking+an+Option%3F_FTOC08022012372888E/" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/blog/2012/02/08/The+Olympic+Lockdown_3A+Is+Homeworking+an+Option_3F_FTOC08022012372888E/?referer=');">The Olympic Lockdown: Is Homeworking an Option?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.crc-essex.co.uk/news/2012/02/17/iconic-names-to-pioneer-london-office-investment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth Business Centres Receive Recognition</title>
		<link>http://www.crc-essex.co.uk/news/2012/02/16/portsmouth-business-centres-receive-recognition.html</link>
		<comments>http://www.crc-essex.co.uk/news/2012/02/16/portsmouth-business-centres-receive-recognition.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:55:00 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best mail forwarding service]]></category>
		<category><![CDATA[mail forwarding]]></category>
		<category><![CDATA[mailbox address]]></category>
		<category><![CDATA[mailbox forwarding]]></category>
		<category><![CDATA[mailbox service]]></category>
		<category><![CDATA[registered address]]></category>
		<category><![CDATA[registered business address]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[Virtual Office hire]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.officebroker.com/blog/2012/02/16/Portsmouth+Business+Centres+Receive+Recognition_FTOC16022012697560U/</guid>
		<description><![CDATA[<p><img src="http://www.officebroker.com/images/articles/business-centres-win-awards.jpg" /></p><p>Two Portsmouth-based business centres recently received recognition in the News Business Excellence Awards held on February 10th 2012 at Portsmouth Guildhall.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.officebroker.com/images/articles/business-centres-win-awards.jpg" /></p><p>Two Portsmouth-based business centres recently received recognition in the News Business Excellence Awards held on February 10th 2012 at Portsmouth Guildhall.</p>
<p>Gosport Business Centre was ‘Highly Commended’ in the category of ‘Community Contribution’ and Langstone Technology Park owners Fasset came ‘Runner-Up’ in the category of ‘Large Business’.</p>
<p>The Basepoint-operated <a href="http://www.officebroker.com/Portsmouth_Portsmouth/Aerodrome+Road_ofweb27072004999442r.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/Portsmouth_Portsmouth/Aerodrome+Road_ofweb27072004999442r.html?referer=');">Gosport Business Centre</a> provides a wide range of flexible office space and was commended for the award thanks to their support of local communities and activity groups.</p>
<p>“2012 has got off to a great start for us with receiving this recognition,” says Andrew Weston, Centre Manager at Gosport Business Centre. “We were up against seven very strong contenders and were amazed when we heard our name called out.</p>
<p>“The fact that the judges were from the local business community makes it even more significant and humbling.”</p>
<p>Based 30 minutes away on the other side Portsmouth, Fasset is currently achieving occupancy levels of approx. 98% at <a href="http://www.officebroker.com/Portsmouth_Portsmouth/Langstone+Road_OFNC17112003515748Y.html" onclick="pageTracker._trackPageview('/outgoing/www.officebroker.com/Portsmouth_Portsmouth/Langstone+Road_OFNC17112003515748Y.html?referer=');">Langstone Technology Park</a>, with over 100 staff working on-site and an estimated &#163;15m investment in the green economy in 2011.</p>
<p>“This award is a fantastic achievement for Fasset and I am delighted to collect this on behalf of the whole team,” says Fasset Managing Director, Gary Medlow. “We were up against some tough competition from local businesses and so it is a real testament to what we have accomplished at Langstone Technology Park as we continue to prove why we are the premier business park in the South today.</p>
<p>“Thanks to the judging panel and our supporters across the region. I believe that Fasset is contributing to the economic and business development of Havant and this year so far the signs are all good.”</p>
